NETZSCH NEMO® BT Immersible Pump
NEMO® BT immersible pumps with hanging bracket for crane suspension or dome cover flanges are used for the low-pulsation emptying or conveying out of open or closed barrels, tanks, clarifiers, pits and similar containers. They are also ideally suited for the use under limited space conditions, where there is danger of cavitation or a very low NPSH value. In addition, the pumps equipped with a bracket for crane suspension are used for emptying containers with water- and environmentally hazardous substances where the usual emptying through a flange at the bottom of the container is not permitted. Moreover, the NEMO® BT is insensitive to sand content in the medium being conveyed and impresses with its very high pumping speed as well as exact dosing accuracy.
The description of NETZSCH NEMO® BT Immersible Pump
The NEMO® Immersible Pump is a type of vertical pump that is commonly used to empty barrels, containers, tanks, sedimentation tanks, and pits, especially in situations where space is restricted, there is a risk of cavitation, or where the system has a very low Net Positive Suction Head (NPSHa). In addition, NEMO® Immersible Pumps are often utilized to empty containers containing hazardous materials that cannot be emptied using standard flange connections located at the bottom of the container. These pumps are particularly useful for products with high viscosity since they do not require a suction pipeline and can convey fluids through their fully-immersed rotor and stator elements.
The application of NETZSCH NEMO® BT Immersible Pump
The NETZSCH NEMO® BT Immersible Pump is a versatile and reliable pumping solution for industrial applications. Its immersible design allows it to handle challenging fluids, and its ability to operate in wet or dry conditions makes it highly adaptable. With its excellent suction lift capabilities and durable construction, this pump delivers exceptional performance and reliability. Overall, the NETZSCH NEMO® BT Immersible Pump is an excellent investment for businesses looking for a cost-effective and efficient pumping solution.
The features of NETZSCH NEMO® BT Immersible Pump
- Suspension bracket for crane suspension
- Immersion depth up to 15 ft / 5 m
- Various designs/ immersion variations are available, three standard lengths per pump size (A, B, C); special designs up to
- 33 ft / 10 m
- Immersion depth is adjusted as needed, per application
- Compact design with directly flanged drive
- Four rotor/stator geometries for optimum performance
- Immersion depth up to 33 ft/10 m – tube can be modified by extending the pump housing by adding suction pipe or in combination of the two
- Optional quick disconnect above the discharge port to pull the entire housing /stator/suction for easy cleaning anytime
Pump Models | Flow Rate (GPM/100 rpm) | Max Particle Size (inches / mm) | Max Solids Size (inches / mm) | Dimensions (inches) | Dimensions (inches) | Dimensions (inches) | Dimensions (inches) |
02S | 01L | / | A | B | C* | ||
NM015 BT 02S12 / 01L06 | 0.26 | 0.50 | .08 / 2.0 | .35 / 9.0 | 13 / 330 | 26 / 660 | 39 / 990 |
NM021 BT 02S12 / 01L06 | 0.73 | 1.42 | .12 / 3.0 | .47 / 12.0 | 15.7 / 400 | 31.5 / 800 | 47.2 / 1200 |
NM031 BT 02S12 / 01L06 | 2.06 | 4.06 | .18 / 4.5 | .71 / 18.0 | 19.7 / 500 3 | 39.4 / 1000 | 59.1 / 1500 |
NM038 BT 02S12 / 01L06 | 5.78 | 11.39 | .28 / 7.0 | 1.1 / 28.0 | 29.5 / 750 | 59.1 / 1500 | 88.6 / 2250 |
NM045 BT 02S14 / 01L07 | 9.71 | 19.42 | .33 / 8.5 | 1.38 / 35.0 | 35.4 / 900 | 70.9 / 1800 | 106.3 / 2700 |
NM053 BT 02S14 / 01L07 | 16.27 | 32.54 | .40 / 10.0 | 1.61 / 41.0 | 43.3 / 1100 | 86.6 / 2200 | 129.9 / 3300 |
NM063 BT 02S14 / 01L07 | 27.44 | 54.88 | .50 / 12.5 | 2.0 / 50.0 | 49.2 / 1250 | 98.4 / 2500 | 147.6 / 3750 |
NM076 BT 02S14 / 01L07 | 46.01 | 92.02 | .60 / 15.0 | 2.4 / 61.0 | 59.1 / 1500 | 118.1 / 3000 | 177.2 / 4500 |
NM090 BT 02S14 / 01L07 | 77.27 | 154.55 | .71 / 18.0 | 2.9 / 73.0 | 66.9 / 1700 | 133.9 / 3400 | 200.8 / 5100 |
NM105 BT 02S14 / 01L07 | 129.55 | 259.10 | .83 / 21.0 | 3.31 / 84.0 | 82.7 / 2100 | 165.4 / 4200 | 248.0 / 6300 |
NM125 BT 02S14 / 01L07 | 217.85 | 435.89 | .1.0 / 25.0 | 3.38 / 100.0 | 102.4 / 2600 | 204.7 / 5200 | 295.3 / 7500 |
People Also Ask